Suite | Area |
Rent | Avail | Bdrms |
---|---|---|---|---|
403 - 1028 Alberni St | 451 sf | $1800 | February | 1 |
306 - 1028 Alberni St | 516 sf | $1850 | February | 1 |
412-1028 Alberni St | 950 sf | $2700 | January | 2 |
413 - 1028 Alberni St | 950 sf | $2700 | November | 2 |
Sean Rai Warrington PCI Management |
604-602-1887 info@warringtonpci.com |
Suite | Area |
Rent | Avail | Bdrms |
---|---|---|---|---|
1402-2075 Comox St | 615 sf | $2295 | Immediately | 1 |
1102-2075 Comox St | 615 sf | $2395 | Immediately | 1 |
904-2075 Comox St | 950 sf | $3195 | Immediately | 2 |
1204-2075 Comox St | 950 sf | $3650 | Immediately | 2 |
2201-2075 Comox St | 950 sf | $3995 | Immediately | 2 |
Pascal Boutzopoulos Warrington PCI Management |
604-446-2670 2075comox@gmail.com |
Suite | Area |
Rent | Avail | Bdrms |
---|---|---|---|---|
This building is currently 100% leased. |
Tanya Kurbanova Warrington PCI Management |
Rentals.marinegateway@warringtonpci.com |
Suite | Area |
Rent | Avail | Bdrms |
---|---|---|---|---|
213-388 Kaslo St | 592 sf | $1650 | Immediately | 1 |
217-388 Kaslo St | 645 sf | $1725 | March | 1 |
311-388 Kaslo St | 520 sf | $1750 | February | 1 |
419-388 Kaslo St | 577 sf | $1775 | Immediately | 1 |
519-388 Kaslo St | 577 sf | $1850 | Immediately | 1 |
606-388 Kaslo St | 550 sf | $1950 | January | 1 |
517-388 Kaslo St | 650 sf | $1950 | February | 1 |
Brandi Cooper Warrington PCI Management |
bcooper@warringtonpci.com |